|
||
| + Show Individual Player Reviews for BET365 [ WRITE a Review ] | ||
| 1. ODDS(?) | average rating ![]() ![]() ![]() ![]() 2.5 |
|
| 2. OFFER(?) | average rating ![]() ![]() ![]() ![]() 2.5 |
|
| 3. DEPOSITS & WITHDRAWALS(?) | average rating ![]() ![]() ![]() ![]() 3 |
|
| 4. WEBSITE(?) | average rating ![]() ![]() ![]() ![]() 3 |
|
| 5. BETTING PROCEDURE(?) | average rating ![]() ![]() ![]() ![]() 3 |
|
| 6. CUSTOMER SERVICE(?) | average rating ![]() ![]() ![]() ![]() 2.5 |
|
| 7. INCENTIVES(?) | average rating ![]() ![]() ![]() ![]() 2 |
|
| 8. ADVANCED OFFER(?) | average rating ![]() ![]() ![]() ![]() 2.5 |
|
|
Average rating ![]() ![]() ![]() ![]() 2.62, from 2 reviews.
|
||
|
||
| + Show Individual Player Reviews for BODOG LIFE [ WRITE a Review ] | ||
Sorry there are still no player reviews for this bookie. | ||
|
|
||
|
||
| + Show Individual Player Reviews for BWIN [ WRITE a Review ] | ||
| 1. ODDS(?) | average rating ![]() ![]() ![]() ![]() 4 |
|
| 2. OFFER(?) | average rating ![]() ![]() ![]() ![]() 4.33 |
|
| 3. DEPOSITS & WITHDRAWALS(?) | average rating ![]() ![]() ![]() ![]() 3.33 |
|
| 4. WEBSITE(?) | average rating ![]() ![]() ![]() ![]() 4 |
|
| 5. BETTING PROCEDURE(?) | average rating ![]() ![]() ![]() ![]() 4 |
|
| 6. CUSTOMER SERVICE(?) | average rating ![]() ![]() ![]() ![]() 3.33 |
|
| 7. INCENTIVES(?) | average rating ![]() ![]() ![]() ![]() 2.33 |
|
| 8. ADVANCED OFFER(?) | average rating ![]() ![]() ![]() ![]() 3.67 |
|
|
Average rating ![]() ![]() ![]() ![]() 3.62, from 3 reviews.
|
||
|
||
| + Show Individual Player Reviews for CANBET [ WRITE a Review ] | ||
Sorry there are still no player reviews for this bookie. | ||
|
|
||
|
||
| + Show Individual Player Reviews for CENTREBET [ WRITE a Review ] | ||
Sorry there are still no player reviews for this bookie. | ||
|
|
||
|
||
| + Show Individual Player Reviews for EXPEKT [ WRITE a Review ] | ||
Sorry there are still no player reviews for this bookie. | ||
|
|
||
|
||
| + Show Individual Player Reviews for GAMEBOOKERS [ WRITE a Review ] | ||
Sorry there are still no player reviews for this bookie. | ||
|
|
||
|
||
| + Show Individual Player Reviews for LADBROKES [ WRITE a Review ] | ||
Sorry there are still no player reviews for this bookie. | ||
|
|
||
|
||
| + Show Individual Player Reviews for PADDY POWER [ WRITE a Review ] | ||
Sorry there are still no player reviews for this bookie. | ||
|
|
||
|
||
| + Show Individual Player Reviews for PINNACLE SPORTS [ WRITE a Review ] | ||
| 1. ODDS(?) | average rating ![]() ![]() ![]() ![]() 5 |
|
| 2. OFFER(?) | average rating ![]() ![]() ![]() ![]() 4 |
|
| 3. DEPOSITS & WITHDRAWALS(?) | average rating ![]() ![]() ![]() ![]() 4 |
|
| 4. WEBSITE(?) | average rating ![]() ![]() ![]() ![]() 3 |
|
| 5. BETTING PROCEDURE(?) | average rating ![]() ![]() ![]() ![]() 3 |
|
| 6. CUSTOMER SERVICE(?) | average rating ![]() ![]() ![]() ![]() 5 |
|
| 7. INCENTIVES(?) | average rating ![]() ![]() ![]() ![]() 3 |
|
| 8. ADVANCED OFFER(?) | average rating ![]() ![]() ![]() ![]() 2 |
|
|
Average rating ![]() ![]() ![]() ![]() 3.62, from 1 reviews.
|
||
|
||
| + Show Individual Player Reviews for SPORTING BET [ WRITE a Review ] | ||
Sorry there are still no player reviews for this bookie. | ||
|
|
||







